Leading Manufacturer of power reaperHeavy Duty desal and patrol Petrol Earth Auger from Surat.
₹ 102000 / Unit Get Latest Price
| Brand | Haldhar Agro |
| Crops | Wheat |
| Capacity | 1 Acre/ 2 Hr |
| Power | 30-50 HP |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 1500RPM |
| Material | MS |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Power | 30 hp |
| Brand | Halder Agro |
| Crops | Wheat |
| Rotor Speed | 2000 RPM |
| Grain Tank Capacity | 500 liter |
| Cutter Bar Width | 5 feet |
| Oil | Diesel |
₹ 125000 / Piece Get Latest Price
| Usage/Application | Wheat |
| Power | 5 hp |
| Model Name/Number | 3FD |
| Brand | Sii |
| Capacity | 1 Acre |
| Crops | Rice |
| I Deal In | New Only |
| Cutting Capacity | 5 ft |
| Rotor Speed | 3600 RPM |
| Grain Tank Capacity | 5 lit |
₹ 130000 / Unit Get Latest Price
| Brand | Haldhar Agro |
| Usage/Application | Agriculture |
| Crops | Wheat |
| Cutting Capacity | 5 fit |
| Cutter Bar Width | 7 feet |
| Rotor Speed | 1500 RPM |
| Fuel Tank Capacity | 3 litre |
| Country of Origin | Made in India |
₹ 120000 / Unit Get Latest Price
| Model Name/Number | GX200 |
| Brand | Halder Agro |
| Usage/Application | Agriculture |
| Crops | Wheat |
| Power | 10 hp |
| Cutting Capacity | 5 ft |
| Cutter Bar Width | 5 feet |
| Rotor Speed | 1500 RPM |
| Fuel Tank Capacity | 3 litre |
₹ 130000 / Unit Get Latest Price
| Usage/Application | Wheat |
| Power | 5 hp |
| Brand | haldhar agro |
| Crops | Wheat |
| Rotor Speed | 1500 RPM |
| Cutter Bar Width | 7 feet |
| Cleaning Area | 5 inches |
| Fuel Tank Capacity | 3 litre |
Wheat Powder Reaper, For Agriculture, Power: 5 hp. ₹ 1,30,000. . by: Source India Industries, Jaipur.
₹ 120000 / Unit Get Latest Price
| Model Name/Number | G X 200 |
| Brand | Halder Agro |
| Usage/Application | Agriculture |
| Crops | Wheat |
| Capacity | 1.2 Ltr |
| Power | 5 hp |
| Cutter Bar Width | 5 feet |
| Rotor Speed | 1500 RPM |
| Fuel Tank Capacity | 3 litre |
| Cleaning Area | 5 inches |
₹ 120000 / Unit Get Latest Price
| Usage/Application | Agriculture |
| Brand | Vardhman |
| Capacity | 5hp |
| Crops | Wheat |
| Cutting Capacity | 5 ft |
| Rotor Speed | 1500 RPM |
| Grain Tank Capacity | 500 liter |
| Cutter Bar Width | 4 feet |
| Fuel Tank Capacity | 3 litre |
₹ 130000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Power | 20 hp |
| Brand | Sii |
| Capacity | 1.2 Ltr |
| Crops | Wheat |
| Cutting Capacity | 5 ft |
| Rotor Speed | 2000 RPM |
| Cutter Bar Width | 4 feet |
| Material | Mild Steel |
₹ 120000 / Unit Get Latest Price
| Brand | Sii |
| Usage/Application | Agriculture |
| Crops | Rice |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 2500 RPM |
| Weight | 210kg |
| Speed | 5km/hr |
| Minimum Cutting Height | 4cm |
Jay Kumar Shukla (Manager)
Source India Industries
Scheme 4c, C 1041, Shankar Colony, New Lohamandi Road, Machara
Jaipur - 302039, Rajasthan, India