Pioneers in the industry, we offer vgt- pw9d power weeder, power weeder kpd 1000, power weeder kpd- 1000-e, agricultural power weeder, mini tillers baby weeder and kama power weeder from India.
₹ 80000 / Piece Get Latest Price
| Cutting Capacity | Any |
| Power | 10hp |
| Grade Type | Fully-Automatic |
| Engine Model | 4 stroke |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Continuous Running Hours | 12 hr |
| Maximum Working Width | 4.5 feet |
| First Copy Out Time | 4 lit |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Power | 5-7 HP |
| Engine Type | Diesel |
| Grade Type | Manual |
| Brand | HALDARI |
| Model Name/Number | KPD-1000 |
| Type | Power Weeder |
Minimum order quantity: 1 Piece
Diesel POWER WEEDER KP-1050 AE, 5-7 HP. ₹ 65,000. by:Source India Industries, Jaipur. Product Specifications. Power.
₹ 62000 / Piece Get Latest Price
| Power | 7-9 HP |
| Grade Type | Manual |
| Type | Power Weeder |
| Brand | HALDARI |
| Model Name/Number | KPD -1000-E |
₹ 45000 / Piece Get Latest Price
| Cutting Capacity | Any |
| Power | 7.5 hp |
| Grade Type | Manual |
| Engine Model | 4 stroke |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Maximum Working Width | 4.5 feet |
| First Copy Out Time | 4 lit |
| Capacity | 4 feet |
| Air Cleaner | oil |
Minimum order quantity: 1 Piece
| Specification | |
| Rotary Type | Front |
| Engine Type | Single cylinder, OHV, Air Cooled |
| HP Category | 7HP |
| Engine Oil | SAE 4T 20 W 40 |
| Colling System | Air Cooled |
| Starting System | Manual, Recoil start |
| Transmission type | Gear |
| Fuel | Petrol |
| Fuel Tank Capicity, liters | 2.5 |
| Speeds | 2 Forward + 1 Reverse
|
| Number of Blades | 32 |
| Shape of Blades | L shape |
| Tyre size | 4 * 8 |
| Overall Dimensions (L X W X H), mm (with rotary unit) | 1500 * 1100 * 1200 |
| Total Weight, kg (with rotary unit) | 68 |
₹ 20000 / Piece Get Latest Price
| Power | 3.5 hp |
| Grade Type | Semi-Automatic |
| Engine Model | 2 stroke |
| Usage/Application | Garden |
| Type | Mini Weeder |
| Continuous Running Hours | 12 hr |
| Maximum Working Width | 24inch |
| Brand | sii |
| Horse Power | 3.5hp |
| Displacement Cc | 72cc |
MINI TILLER
MODEl : GK-MT2S
Displacement : 52cc
Starting System : Recoil Start
Engine Power : 1.7 KW
Width : 12-14 inch
Fuel Tank Capacity : 1 LTR
Engine Type : 2 Stroke
₹ 75000 / Piece Get Latest Price
| Power | 10hp |
| Grade Type | Manual, Fully-Automatic |
| Engine Type | desal |
| Engine Model | 4 stroke |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Continuous Running Hours | 12 hr |
| Maximum Working Width | 5 feet |
| Brand | kama |
| Displacement Cc | 418 cc |
Minimum order quantity: 1 Piece
| sage/Application | Agriculture |
| Brand | Kama |
| Power | 9 Hp |
| Fuel Tank Capacity | 2.5 Liter |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Minimum Order Quantity | 1 |
₹ 13499 / Piece Get Latest Price
| Power | 3 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | sii |
| Country of Origin | Made in India |
₹ 18999 / Piece Get Latest Price
| Engine Power | 4hp |
| Brand | Kamco |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3 Litre |
| Model | New |
| Machine Attachments | Trailer |
| Name Of Part | Rotavator |
| Model Name/Number | RJ - ST01 |
| Usage/Application | Tilling / Weeding |
| Capacity | 3Hp |
| Power | 3HP |
Jay Kumar Shukla (Manager)
Source India Industries
Scheme 4c, C 1041, Shankar Colony, New Lohamandi Road, Machara
Jaipur - 302039, Rajasthan, India