Product Details:
Brand | Stihl |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 90CC |
Weight | 7.05Kg |
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
Cooling System | Forced Air |
Country of Origin | Made in India |
Product Details:
Crops | Wheat |
Model | GX35 |
Usage/Application | Agriculture |
Type | Shoulder |
Power Source | Petrol |
Power | 1.3 hp |
Engine Displacement | 35.8 CC |
Weight | 9 kg |
Engine Type | 4 Stroke |
Fuel Capacity | 0.63 L |
Brand | Honda |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Blade | 4 Blade |
Product Details:
Displacement | 25.0 cm3 |
Power | 0.7 kW ( 1.0 HP ) / 7000 RPM |
Brand | Haldhari |
Engine Type | 4-stroke |
Fuel Tank Capacity | 0.58 Liter |
Weight | 2.78 kg |
Country of Origin | Made in India |
Product Details:
Brand | Honda |
Type | Shoulder |
Power | 1.3 kW |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Weight | 7 kg |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.63 Litre |
Engine Type | 2 Stroke |
Material | Mild Steel |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Forced Air |
Engine Model | GX-35 |
Product Details:
Brand | Maruyama |
Model Name/Number | BC420H RS |
Power | 1.33 kW |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 41.5 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Liter |
Overall Dimension L W H | 1840 x 730 x 480 mm |
Weight | 8.4kg |
Engine | AE420 |
Product Details:
Brand | Honda |
Displacement | 35 cc |
Power | 1 kW |
Engine Type | 4 Stroke |
Weight | 8.05 kg |
Horsepower | 1.3 Hp |
Model Name/Number | Gx35 |
Material | Heavy Duty |
Usage/Application | Agriculture |
Air Cleaner | Dry Type |
Country of Origin | Made in India |
Lubrication | Oil mist |
4.3/5
Reviewed by 50 Users
Most Relevant Reviews