Providing you the best range of backpack brush cutter, wheel brush cutter, husqvarna grass cutting machine, brush cutters for wheat and shoulder brush cutter with effective & timely delivery.
₹ 13000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Engine Displacement | 35.8 CC |
| Overall Length | 1928 mm |
| Brand | Haldar Agro |
| Usage/Application | Agriculture |
| Weight | 8.05 kg |
| Power Source | Petrol |
| Type | Backpack |
| Cutter Dia | 305mm |
| Cooling System | Forced Air |
₹ 17000 / Piece Get Latest Price
| Brand | Sii |
| Model | GX50 |
| Engine Displacement | 50 CC |
| Power Source | Petrol |
| Weight | 9.2 kg |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke |
| Overall Length | 1928 mm |
| Cutter Dia | 305 mm |
| Air Cleaner | Dry Type |
₹ 16000 / Piece Get Latest Price
| Brand | Husqvarna |
| Type | Backpack |
| Engine Displacement | 50 CC |
| Cutting Width | 10 mm |
| Power Source | Petrol |
| Engine Type | 4 stroke |
| Cutting Height | 5 cm |
| Usage/Application | Agriculture |
| Forward Speed | Adjustable |
₹ 12000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Engine Displacement | 35.8 CC |
| Brand | Haldar agro |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Power | 1.5 kW |
| Cutter Dia | 305 mm |
| Country of Origin | Made in India |
₹ 12000 / Unit Get Latest Price
| Power | GX 35 |
| Frequency | 50 Hz |
| Brand | Sii |
| Cutter | 4 |
| Engine Type | 4 stroke |
| Fuel | Petrol |
| Country of Origin | Made in India |
Jay Kumar Shukla (Manager)
Source India Industries
Scheme 4c, C 1041, Shankar Colony, New Lohamandi Road, Machara
Jaipur - 302039, Rajasthan, India