Source India Industries offring to you a complete choice of products which include heavy duty petrol operated brush cutter ,.
We are manufacturing Earth Auger , Post Hole digger to various cities like Jaipur, Surat , Ahemdabad , mumbai , indore , Bengaluru, chennai , nashik , pune , Faridabad, Gurgaon, Sonipat, Ambala, Karnal, Bhiwadi, Neemrana, Bulandshahr, Kanpur, Lucknow, Varanasi, Allahabad, Dehradun, Haridwar, Chandigarh, Shimala, Panchkula, Ludhaiana, Gwalior, Jhansi, Agra & many more.hide
1 ProductAdd New ProductEditDelete
₹ 60500 / Piece Get Latest Price
| Engine Type | Diesel |
| Power Source | Diesel |
| Country of Origin | Made in India |
| Power | 8 Hp |
₹ 8500 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Fuel Consumption | 700 ml /hr |
| Fuel Tank Capacity | 1.5 lit |
| Model | haldhari |
₹ 8000 / Unit Get Latest Price
| Engine Type | 2 Stroke |
| Brand | Sii |
| Weight | 6kg |
| Displacement | 52cc |
| Usage/Application | Grass Cutting |
| Power | 1.3kW |
| Fuel Used | Petrol |
| Country of Origin | Made in India |
| Material | MS |
Mild Steel Brush Crop Cutter. ₹ 8,000 / Unit. by:Source India Industries, Jaipur. Product Specifications.
₹ 50000 / Unit Get Latest Price
| Cutting Width | 24 Inch |
| Displacement | 175 CC |
| Forward Speed | Adjustable |
| Cutting Height | 10 mm |
| Country of Origin | Made in India |
₹ 13999 / Piece Get Latest Price
| Cutting Width | 24 cm |
| Overall Length | 1483 mm |
| Usage/Application | Gardening |
| Power Source | Electric |
| Voltage | 1800 Watt |
| Type | Cordless |
| Warranty | 12 Months |
Minimum order quantity: 1 Piece
₹ 11000 / Unit Get Latest Price
| Model Name/Number | BC500H RS |
| Usage/Application | Agriculture |
| Brand | Maruyama |
| Handle | Double |
| Overall Dimension L W H | 1840x730x480mm |
| Weight | 8.4kg |
| Engine | AE500(50.2cc) |
| Output | 1.47kW |
| Fuel Tank | 1L |
₹ 6000 / Piece Get Latest Price
| Blade Material | Crbon Steel |
| Size/Dimension | 33*24*10 cm |
| Color | RED & BLACK |
| Weight | 1.5KG |
| Cutting Width | 1.2 inch |
| Blade Type | BYPASS |
| Battery Charging Time | 1-1.5 HOUR |
| Blade Length | 32mm |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Usage/Application | Polishing |
| Cutting Height | 76.2 mm |
| Brand | Cub Cadet |
| Displacement | 173 cc |
| Air Filter | Snorkel Type Paper Element |
| Deck | Rust Resistant Steel |
| Rated Power | 173 cc |
| Engine | 8.5:1 |
| Starter | 8.5:1 |
| Engine Model | 8.5:1 |
Jay Kumar Shukla (Manager)
Source India Industries
Scheme 4c, C 1041, Shankar Colony, New Lohamandi Road, Machara
Jaipur - 302039, Rajasthan, India