Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Kama |
Type | Power Weeder |
Power | 10 HP |
Engine Model | SII/2022/2023 |
Grade Type | Semi-Automatic |
Brand | SII |
Fuel | Diesel |
Engine Power | 10HP |
Power | 10HP |
Engine Type | KAMA |
Fuel Tank Capacity | 4 LTR |
Tilling Depth | 6-7 |
Engine Starting System | AUTOMATIC |
Start Type | KEY |
Cultivation Width | SELF START |
Material | MS |
Transmission Type | SELF START |
Driving Mode | GEAR |
No Of Blades | 32 |
Working Depth | 6-7 |
No Of Gears | 2+12 |
No Of Tynes | 3+3 |
No Of Rotary Blades | 32 |
Engine Cooling System | AIR COOLED |
Machine Color | Red |
Gears | 3 |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Kama |
Type | Power Weeder |
Power | 9HP |
Engine Model | SII/2022/2023 |
Grade Type | Semi-Automatic |
Brand | SII |
Fuel | Diesel |
Engine Power | 9HP |
Power | 9 HP |
Machine Attachments | Seat for Power Tiller |
Engine Type | PETROL |
Displacement | 418CC |
Fuel Tank Capacity | 4 LTR |
Tilling Depth | 150-300 |
Engine Starting System | RECOIL/ELECTRIC START |
Start Type | RECOIL/ELECTRIC START |
Driving Mode | GEAR |
No Of Blades | 40 |
No Of Gears | 2+1 |
No Of Rotary Blades | 40 |
Machine Color | Red |
Gears | 2+1 |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Honda |
Type | Power Weeder |
Power | 5 HP |
Engine Model | FJ-500 |
Grade Type | Semi-Automatic |
Model Name/Number | FJ 500 RD |
Brand | honda power tiller |
Machine Attachments | Trailer |
Engine Model | Model GX160 |
No Of Gears | 2 forward,1 backward |
No Of Rotary Blades | 3 |
Displacement | 163cc |
Machine Color | Red |
Features | 4 stroke honda power tiller |
Usage/Application | agriculture |
No Of Rows | 3 |
Fuel Tank Capacity | 3.6 ltr |
No Of Blades | 9 |
Gears | 2 forward,1 backward |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Honda |
Type | Power Weeder |
Power | 7 HP |
Engine Model | FJ-600 |
Grade Type | Semi-Automatic |
Brand | Honda |
Model | FJ-600 |
Power | 7 Hp |
Engine Type | Singh Power 170F Petrol |
Tilling Depth | 8 INCH |
Displacement | 208cc |
Fuel | Petrol |
Driving Mode | Gear (2 + 1) |
No Of Blades | 24 pcs |
Machine Color | Red |
Country of Origin | Made in India |
Tank | 3.6 L |
Start Mode | Manual |
Tilling Width | 3 FEET |
Weight | 100 Kg. |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Farmic |
Type | Power Weeder |
Power | 7 HP |
Engine Model | SII/2022/2023 |
Grade Type | Semi-Automatic |
Fuel | Petrol |
Brand | FARMIC |
Engine Power | 7 HP |
Tilling Depth | 100 to 120mm |
Weight | 80 to 90 Kg |
Cultivation Width | 250mm |
Type | 4 Stroke |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | SII |
Type | Power Weeder |
Power | 5 HP |
Engine Model | SII/2022/2023 |
Grade Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Honda |
Type | Power Weeder |
Power | 3 HP |
Engine Model | FJ-300 |
Grade Type | Semi-Automatic |
Type Of Engine | Over head valve engine |
Engine Starting System | Recoil start |
Start Type | Ignition |
Lubricating Air Cleaner | No |
Plough Depth | 3-6 inches |
Cultivation Width | 305-450 mm |
Rotary Width | 450mm |
Clutch | Main clutch |
Transmission Type | One only forward |
Brake | Yes |
Mileage | One hour with half litre of petrol |
No Of Gear Speed | 1 |
No Of Blades | 16 |
Engine Combustion Chamber | Mobile oil |
Working Depth | 3-6 inches |
Avg Depth Of Cut Inch | 4 |
Bore X Stroke | 4 stroke |
Use | Sugarcane crops , vegetable crops , in small fields |
No Of Gears | 1 |
Transmission Rotary | Gear |
No Of Rotary Blades | 16 |
Engine Cooling System | Air colled |
Gear Shiftling | One |
Gears | Forward |
Brand | HONDA |
Machine Attachments | Potato Digger, Wheels , yellow ridger |
Machine Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | SII |
Type | Mini Weeder |
Power | 3 HP |
Engine Model | SII/2022/2023 |
Grade Type | Semi-Automatic |
Brand | SII |
Fuel | Diesel |
Engine Power | 10HP |
Power | 10HP |
Engine Type | KAMA |
Fuel Tank Capacity | 4 LTR |
Tilling Depth | 6-7 |
Engine Starting System | AUTOMATIC |
Start Type | KEY |
Cultivation Width | SELF START |
Material | MS |
Transmission Type | SELF START |
Driving Mode | GEAR |
No Of Blades | 32 |
Working Depth | 6-7 |
No Of Gears | 2+12 |
No Of Tynes | 3+3 |
No Of Rotary Blades | 32 |
Engine Cooling System | AIR COOLED |
Machine Color | Red |
Gears | 3 |
Minimum Order Quantity | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Engine Power | 7 HP |
Model | FJ-600 |
Engine Type | Petrol |
Fuel Tank Capacity | 4 Litter |
Tilling Depth | 10-15 mm |
Engine Starting System | Recoil Starter |
Start Type | Recoil Starter |
Fuel | Petrol |
Machine Color | Red |
Country of Origin | Made in India |
Brand | Honda |
Model | FJ-600 |
Power | 7 Hp |
Engine Type | Singh Power 170F Petrol |
Tilling Depth | 8 INCH |
Displacement | 208cc |
Fuel | Petrol |
Driving Mode | Gear (2 + 1) |
No Of Blades | 24 pcs |
Machine Color | Red |
Country of Origin | Made in India |
Tank | 3.6 L |
Start Mode | Manual |
Tilling Width | 3 FEET |
Weight | 100 Kg. |
Product Details:
Brand | Farmic |
Engine Power | 5 HP |
Model | SII/2022/2023 |
Engine Type | Petrol |
Displacement | 5 HP Power Tiller |
Fuel Tank Capacity | 4 Litter |
Fuel | Petrol |
Machine Color | Red, Blue, Yellow |
Product Details:
Brand | Honda |
Engine Power | 3 HP |
Model | FJ-300 |
Engine Type | Petrol |
Fuel Tank Capacity | 1 Litter |
Tilling Depth | 10-15 mm |
Engine Starting System | Recoil Starter |
Start Type | Recoil Starter |
Fuel | Petrol |
Machine Color | Red |
Country of Origin | Made in India |
Type Of Engine | Over head valve engine |
Engine Starting System | Recoil start |
Start Type | Ignition |
Lubricating Air Cleaner | No |
Plough Depth | 3-6 inches |
Cultivation Width | 305-450 mm |
Rotary Width | 450mm |
Clutch | Main clutch |
Transmission Type | One only forward |
Brake | Yes |
Mileage | One hour with half litre of petrol |
No Of Gear Speed | 1 |
No Of Blades | 16 |
Engine Combustion Chamber | Mobile oil |
Working Depth | 3-6 inches |
Avg Depth Of Cut Inch | 4 |
Bore X Stroke | 4 stroke |
Use | Sugarcane crops , vegetable crops , in small fields |
No Of Gears | 1 |
Transmission Rotary | Gear |
No Of Rotary Blades | 16 |
Engine Cooling System | Air colled |
Gear Shiftling | One |
Gears | Forward |
Brand | HONDA |
Machine Attachments | Potato Digger, Wheels , yellow ridger |
Machine Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SII |
Engine Power | 3 HP |
Model | SII/2022/2023 |
Engine Type | Petrol |
Displacement | 63 cc Mini Tiller Machine |
Fuel Tank Capacity | 1 Litter |
Tilling Depth | 10-15 mm |
Engine Starting System | Recoil Starter |
Start Type | Recoil Starter |
Fuel | Petrol |
Machine Color | Red, Blue, Yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | SII |
Type | Power Weeder |
Power | 7 HP |
Engine Model | SII/2022/2023 |
Grade Type | Fully-Automatic |
Fuel | Petrol |
Brand | FARMIC |
Engine Power | 7 HP |
Tilling Depth | 100 to 120mm |
Weight | 80 to 90 Kg |
Cultivation Width | 250mm |
Type | 4 Stroke |
Minimum Order Quantity | 1 |
Additional Information: