Our organization is a prominent supplier of power weeder. These machines are made of high quality raw-material and available as per standard specifications. The detailed range of these agricultural product is as mentioned below:lawn mover
₹ 32999 / Piece Get Latest Price
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Shrachi |
| Country of Origin | Made in India |
₹ 9999 / Piece Get Latest Price
| Drill Diameter | 4 inch |
| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Capacity | 52 CC |
| Power Consumption | 300ML/HR |
| Usage/Application | Agriculture & Farming & Construction |
| Features | 2 Stroke |
| Machine Type | Semi-Automatic |
| Drill Size | 4" |
| Fuel Used | Petrol |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | Double Wolf |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A power tiller is a manual &self-propelled agricultural machine designed for rotary tillage and other farm operations. It typically runs on a diesel or petrol engine ranging from 5 HP to 15 HP. The machine is equipped with two wheels and a set of rotary blades or tines that break, churn, and aerate the soil, making it ready for sowing.
Engine: Powers the tiller; usually air-cooled diesel or petrol.
Transmission: Transfers engine power to wheels and rotors.
Rotary Tines/Blades: Cultivate the soil by cutting and turning it.
Handlebars: Used by the operator to steer and control the machine.
Wheels: Typically pneumatic or iron wheels for movement.
Attachments (Optional): Ploughs, seeders, water pumps, reapers, trailers, etc.
₹ 32499 / Piece Get Latest Price
| Engine Power | 7 HP |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3 Litre |
| Fuel Type | Petrol |
| Model | SII-14 |
| Tilling Depth | 6-7 Inches |
| Plough Depth | 12 Inches |
| Usage/Application | Farming & Agriculture |
| Machine Attachments | Ridger & Cultivator |
Minimum order quantity: 1 Piece
A power tiller is a manual &self-propelled agricultural machine designed for rotary tillage and other farm operations. It typically runs on a diesel or petrol engine ranging from 5 HP to 15 HP. The machine is equipped with two wheels and a set of rotary blades or tines that break, churn, and aerate the soil, making it ready for sowing.
Engine: Powers the tiller; usually air-cooled diesel or petrol.
Transmission: Transfers engine power to wheels and rotors.
Rotary Tines/Blades: Cultivate the soil by cutting and turning it.
Handlebars: Used by the operator to steer and control the machine.
Wheels: Typically pneumatic or iron wheels for movement.
Attachments (Optional): Ploughs, seeders, water pumps, reapers, trailers, etc.
₹ 200000 / Piece Get Latest Price
| Engine Power | 12 HP |
| Model | ST 960 |
| Engine Type | 12 HP AIR COOLED ENGINE |
| Displacement | 744 CC |
| Fuel Tank Capacity | 11 |
| Tilling Depth | 150 MM + 600MM TILLING WIDTH |
| Fuel | Diesel |
₹ 18000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Brand | SII |
| Type | Mini Weeder |
| Power | 3 HP |
| Engine Model | SII/2022/2023 |
| Grade Type | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 67000 / Piece Get Latest Price
| Engine Type | Diesel |
| Grade Type | Manual |
| Type | Power Weeder |
| Brand | HALDARI |
| Model Name/Number | SC-1000-Z |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Engine Power | 7 HP |
| Brand | KISTON |
| Power | 7hp |
| Model | H170F |
| Engine Type | 4 Stroke |
| Displacement | 212cc |
| Tilling Depth | 8 inch |
| Start Type | manual |
| Plough Depth | 5 inch |
| Rotary Width | 24 inch |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Type | Shovel Type |
| Material | Mild Steel |
| Fuel Consumption | 1000 ml/hr |
| Cultivation Depth | 8 inch |
| Fuel Type | Petrol |
| Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Brand | SII |
| Engine Power | 3 HP |
| Model | SII/2022/2023 |
| Engine Type | Petrol |
| Displacement | 63 cc Mini Tiller Machine |
| Fuel Tank Capacity | 1 Litter |
| Tilling Depth | 10-15 mm |
| Engine Starting System | Recoil Starter |
| Start Type | Recoil Starter |
| Fuel | Petrol |
Minimum order quantity: 1 Piece
₹ 17999 / Piece Get Latest Price
| Power | 3 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Kisankraft |
| Country of Origin | Made in India |
₹ 47000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Brand | SII |
| Type | Power Weeder |
| Power | 7 HP |
| Engine Model | SII/2022/2023 |
| Grade Type | Fully-Automatic |
Minimum order quantity: 1 Piece
| Fuel | Petrol |
| Brand | FARMIC |
| Engine Power | 7 HP |
| Tilling Depth | 100 to 120mm |
| Weight | 80 to 90 Kg |
| Cultivation Width | 250mm |
| Type | 4 Stroke |
| Minimum Order Quantity | 1 |
₹ 42000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Brand | SII |
| Type | Power Weeder |
| Power | 5 HP |
| Engine Model | SII/2022/2023 |
| Grade Type | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 47000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Brand | Farmic |
| Type | Power Weeder |
| Power | 7 HP |
| Engine Model | SII/2022/2023 |
| Grade Type | Semi-Automatic |
Minimum order quantity: 1 Piece
| Fuel | Petrol |
| Brand | FARMIC |
| Engine Power | 7 HP |
| Tilling Depth | 100 to 120mm |
| Weight | 80 to 90 Kg |
| Cultivation Width | 250mm |
| Type | 4 Stroke |
| Minimum Order Quantity | 1 |
₹ 75000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Brand | Kama |
| Type | Power Weeder |
| Power | 9HP |
| Engine Model | SII/2022/2023 |
| Grade Type | Semi-Automatic |
Minimum order quantity: 1 Piece
| Brand | SII |
| Fuel | Diesel |
| Engine Power | 9HP |
| Power | 9 HP |
| Machine Attachments | Seat for Power Tiller |
| Engine Type | PETROL |
| Displacement | 418CC |
| Fuel Tank Capacity | 4 LTR |
| Tilling Depth | 150-300 |
| Engine Starting System | RECOIL/ELECTRIC START |
| Start Type | RECOIL/ELECTRIC START |
| Driving Mode | GEAR |
| No Of Blades | 40 |
| No Of Gears | 2+1 |
| No Of Rotary Blades | 40 |
| Machine Color | Red |
| Gears | 2+1 |
| Minimum Order Quantity | 1 |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Brand | Kama |
| Type | Power Weeder |
| Power | 10 HP |
| Engine Model | SII/2022/2023 |
| Grade Type | Semi-Automatic |
Minimum order quantity: 1 Piece
| Brand | SII |
| Fuel | Diesel |
| Engine Power | 10HP |
| Power | 10HP |
| Engine Type | KAMA |
| Fuel Tank Capacity | 4 LTR |
| Tilling Depth | 6-7 |
| Engine Starting System | AUTOMATIC |
| Start Type | KEY |
| Cultivation Width | SELF START |
| Material | MS |
| Transmission Type | SELF START |
| Driving Mode | GEAR |
| No Of Blades | 32 |
| Working Depth | 6-7 |
| No Of Gears | 2+12 |
| No Of Tynes | 3+3 |
| No Of Rotary Blades | 32 |
| Engine Cooling System | AIR COOLED |
| Machine Color | Red |
| Gears | 3 |
| Minimum Order Quantity | 1 |
₹ 44999 / Piece Get Latest Price
| Power | 7 Hp |
The SA-730PHE Power Weeder is a robust and efficient machine for modern farming needs. Powered by a 7 HP 170F Petrol Engine, it features an electric start system with a battery, rotary shaft with 32 blades, and two side discs. Designed for versatility, it comes with a double headlight for night work, 2 forward and 1 reverse gears, and durable ATV tyres (21-7-8 size).
Model: SA-730PHE₹ 29999 / Piece Get Latest Price
| Power | 7 Hp |
| Engine Type | Petrol |
| Power Source | Petrol |
| Brand | Kisankraft |
| Country of Origin | Made in India |
₹ 26999 / Piece Get Latest Price
| Power | 5 Hp |
| Engine Type | Petrol |
| Power Source | Petrol |
| Brand | VST |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Brand | Farmic |
| Engine Power | 5 HP |
| Model | SII/2022/2023 |
| Engine Type | Petrol |
| Displacement | 5 HP Power Tiller |
| Fuel Tank Capacity | 4 Litter |
| Fuel | Petrol |
| Machine Color | Yellow, Red, Blue |
₹ 85000 / Piece Get Latest Price
| Brand | SII |
| Engine Power | 10 HP |
| Model | SII/2022/2023 |
| Engine Type | diesel |
| Displacement | 10 HP Power Tiller |
| Fuel Tank Capacity | 4 Litter |
| Fuel | Diesel |
| Machine Color | Red, Blue, Yellow |
Minimum order quantity: 1 Piece
| Brand | SII |
| Fuel | Diesel |
| Engine Power | 10HP |
| Power | 10HP |
| Engine Type | KAMA |
| Fuel Tank Capacity | 4 LTR |
| Tilling Depth | 6-7 |
| Engine Starting System | AUTOMATIC |
| Start Type | KEY |
| Cultivation Width | SELF START |
| Material | MS |
| Transmission Type | SELF START |
| Driving Mode | GEAR |
| No Of Blades | 32 |
| Working Depth | 6-7 |
| No Of Gears | 2+12 |
| No Of Tynes | 3+3 |
| No Of Rotary Blades | 32 |
| Engine Cooling System | AIR COOLED |
| Machine Color | Red |
| Gears | 3 |
| Minimum Order Quantity | 1 |
₹ 70 / Piece Get Latest Price
| Hardness | 5 mm |
| Usage | trilling |
| Material | ms |
| Size | 8 inch |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Jay Kumar Shukla (Manager)
Source India Industries
Scheme 4c, C 1041, Shankar Colony, New Lohamandi Road, Machara
Jaipur - 302039, Rajasthan, India