Product Details:
Filing Type | Cup Filler |
Usage/Application | Packaging |
Packaging Type | Pouch |
Material | Mild Steel |
Capacity | 700 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 200 grm |
Brand | sii |
Driven Type | Electric |
Pouch Length | 5 inches |
Product Details:
Filing Type | Cup Filler |
Sealing Type | Vertical And Horizontal |
Usage/Application | Powder |
Material | Mild Steel |
Capacity | 450 Pouch Per Day |
Automation Grade | Automatic |
Pouch Capacity | 200 grm |
Driven Type | Electric |
Machine Power | 2 hp |
Pouch Length | 4 inches |
Frequency | 50 hz |
Voltage | 440 V |
Weight | 100kg |
Brand | Sii |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Material | Mild Steel |
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 200 grm |
Driven Type | Electric |
Weight | 100kg |
Country of Origin | Made in India |
Product Details:
Brand | Sii |
Automation Grade | Automatic |
Voltage | 440 V |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Capacity | 600 Pouch Per Hour |
Driven Type | Electric |
Pouch Length | 6 inches |
Usage/Application | Packaging |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Material | Mild Steel |
Capacity | 800 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 200 grm |
Pouch Length | 5 inches |
Machine Power | 3 hp |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Packaging Material | powder |
Power | 3 face |
Brand | sii |
4.3/5
Reviewed by 50 Users
Most Relevant Reviews